SAIL Beams & Columns Latest Sections

JSPL Beams & Columns Sections


M.S. BEAMS

Size in mm Weight in Kgs. Per Feet Weight in Kgs. Per Mtr.
ISMB 100x50 2.432 7.979
ISMB 125x70 4.085 13.400
ISMB 150x75 4.573 15.000
ISMB 175x85 5.975 19.600
ISMB 200x100 7.743 25.400
ISMB 250x125 11.371 37.300
ISMB 300x140 14.045 46.100
ISMB 350 x140 15.975 52.400
ISMB 400 x 140 18.780 61.600
ISMB 450x150 22.073 72.400
ISMB 500x180 26.493 86.900
ISMB 550x190 - 103.700
ISMB 600x210 37.500 123.000